
Tape Measure with Easy to Read Ruler Measurements | GWA
Main Features
● Tape Measure with Easy to Read Ruler Measurements | GWA is impact resistant, rust proof, chemical odor free and can horizontally stand out without the tape collapsing or snapping.
● Removable hook can move back itself to deduct its own thickness when conducting inside measurement.
● Comfortable ABS plastic case makes this tool the best fit in your hand, securely and comfortably, setting a perfect standard for tape measure.
● Compact design is more convenient to fit in your hand; Anti-skid ABS case protects the inner tape from impact, a drop from high place; It will be a great gift for interior designers to professional handyman, carpenter, builders or wood workers and DIY enthusiasts.
SHARE THIS ITEM
Easy to Read Ruler Measurements Tape Measure | GWA Product Description:
“G.W.” stands for the Great Wall, paying homage to the magnificence of the ancient Chinese architecture. Curves at the bottom gracefully match the shape of user’s fingers.
Technical Details:
| Product Name | Tape Measure with Easy to Read Ruler Measurements | GWA |
| Length/specification | 3M x 19mm 3.6M x 19mm 5M x 19mm, 5M x 25mm, 5M x 28mm 5.5M x 25mm, 5.5M x 28mm 7.5M x 25mm 8M x 25mm 9M x 25mm |
| Material | New ABS |
| Color | Can be customized |
| Blade thickness | 0.110MM-0.115MM |
| Blade material | Carbon Steel |
| Blade graduation | Metric / Imperial; Single side / Double side |
| Blade Color | Yellow / White |
| Package/packing | Color Box or according to customer’s request |
| MOQ | 2000 pcs |
| OEM/ODM | Supported |
| Lead Time | About 45 days |
| Payment term | T/T: 30% advance payment, 70% balance before shipment; L/C, D/P, D/A |
Packing Details:
| LENGTH | 3M/10FT |
| BLADE WIDTH | 19MM |
| QTY/CTN | 120PCS |
| G.W/N.W. | 15/16.5 KGS |
| CTN SIZE | 0.9 ft3 |
| LENGTH | 3.6M/12FT |
| BLADE WIDTH | 19MM |
| QTY/CTN | 120PCS |
| G.W/N.W. | 18/19.5 KGS |
| CTN SIZE | 0.9 ft3 |
| LENGTH | 5M/16FT |
| BLADE WIDTH | 19MM |
| QTY/CTN | 120PCS |
| G.W/N.W. | 21.5/23 KGS |
| CTN SIZE | 1.2 ft3 |
| LENGTH | 5M/16FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 72PCS |
| G.W/N.W. | 17/18.5 KGS |
| CTN SIZE | 0.8 ft3 |
| LENGTH | 5M/16FT |
| BLADE WIDTH | 28MM |
| QTY/CTN | 72PCS |
| G.W/N.W. | 20.5/22 KGS |
| CTN SIZE | 0.9 ft3 |
| LENGTH | 5.5M/18FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 72PCS |
| G.W/N.W. | 18.5/20 KGS |
| CTN SIZE | 0.8 ft3 |
| LENGTH | 5.5M/18FT |
| BLADE WIDTH | 28MM |
| QTY/CTN | 72PCS |
| G.W/N.W. | 22.5/24 KGS |
| CTN SIZE | 0.9 ft3 |
| LENGTH | 7.5M/25FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 48PCS |
| G.W/N.W. | 17/18.5 KGS |
| CTN SIZE | 0.7 ft3 |
| LENGTH | 8M/27FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 48PCS |
| G.W/N.W. | 18/19.5 KGS |
| CTN SIZE | 0.7 ft3 |
| LENGTH | 9M/30FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 48PCS |
| G.W/N.W. | 19/20.5 KGS |
| CTN SIZE | 0.7 ft3 |
| ITEM NO. | LENGTH | BLADE WIDTH | QTY/CTN | G.W/N.W. | CTN SIZE |
| GWA3019 | 3M/10FT | 19MM | 120PCS | 15/16.5 KGS | 0.9 ft3 |
| GWA3619 | 3.6M/12FT | 19MM | 120PCS | 18/19.5 KGS | 0.9 ft3 |
| GWA5019 | 5M/16FT | 19MM | 120PCS | 21.5/23 KGS | 1.2 ft3 |
| GWA5025 | 5M/16FT | 25MM | 72PCS | 17/18.5 KGS | 0.8 ft3 |
| GWA5028 | 5M/16FT | 28MM | 72PCS | 20.5/22 KGS | 0.9 ft3 |
| GWA5525 | 5.5M/18FT | 25MM | 72PCS | 18.5/20 KGS | 0.8 ft3 |
| GWA5528 | 5.5M/18FT | 28MM | 72PCS | 22.5/24 KGS | 0.9 ft3 |
| GWA7525 | 7.5M/25FT | 25MM | 48PCS | 17/18.5 KGS | 0.7 ft3 |
| GWA8025 | 8M/27FT | 25MM | 48PCS | 18/19.5 KGS | 0.7 ft3 |
| GWA9025 | 9M/30FT | 25MM | 48PCS | 19/20.5 KGS | 0.7 ft3 |





