
Measuring Tape Ruler Metric and Inches with Movable Hook | MGA
Main Features
● Measuring Tape Ruler Metric and Inches with Movable Hook | MGA comes with 2 scales of metric and imperial. Perfect for accurate measurement; The blade is bend resistant and very straight even if the tape is stretched too long and too many times, not be deformed easily; One button to lock position for quick marks.
● Removable hook can reduce error caused by the thickness of tape, which improves accuracy for measurement of inside and outside.
● With the Smooth and optimized internal mechanism, it can open and recoil the blade smoothly; The measuring tape can be easily carried on waist or in your pocket with the sturdy belt clip; Strong comfortable wrist strap can wear around your wrist to avoid dropping it.
● Compact design is more convenient to fit in your hand; Anti-skid ABS case protects the inner tape from impact , a drop from high place; It will be a great gift for interior designers to professional handyman, carpenter, builders or wood workers and DIY enthusiasts.
SHARE THIS ITEM
Measuring Tape Ruler Metric and Inches with Movable Hook | MGA Product Description:
“MG”, as in the word Mega, has the meaning of the highest level of rank, excellence, and importance.
Technical Details:
| Product Name | Measuring Tape Ruler Metric and Inches with Movable Hook | MGA |
| Length/specification | 3M x 19mm 3.6M x 19mm 5M x 19mm, 5M x 25mm, 5M x 28mm 5.5M x 25mm, 5.5M x 28mm 7.5M x 25mm, 7.5M x 28mm 8M x 25mm 10M x 25mm |
| Material | New ABS |
| Color | Can be customized |
| Blade thickness | 0.110MM-0.115MM |
| Blade material | Carbon Steel |
| Blade graduation | Metric / Imperial; Single side / Double side |
| Blade Color | Yellow / White |
| Package/packing | Color Box or according to customer’s request |
| MOQ | 2000 pcs |
| OEM/ODM | Supported |
| Lead Time | About 45 days |
| Payment term | T/T: 30% advance payment, 70% balance before shipment; L/C, D/P, D/A |
Packing Details:
| LENGTH | 3M/10FT |
| BLADE WIDTH | 19MM |
| QTY/CTN | 120PCS |
| G.W/N.W. | 15.5/16.5 KGS |
| CTN SIZE | 1.0 ft3 |
| LENGTH | 3.6M/12FT |
| BLADE WIDTH | 19MM |
| QTY/CTN | 120PCS |
| G.W/N.W. | 18.5/20 KGS |
| CTN SIZE | 1.0 ft3 |
| LENGTH | 5M/16FT |
| BLADE WIDTH | 19MM |
| QTY/CTN | 120PCS |
| G.W/N.W. | 23/24.5 KGS |
| CTN SIZE | 1.1 ft3 |
| LENGTH | 5M/16FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 72PCS |
| G.W/N.W. | 17/18.5 KGS |
| CTN SIZE | 0.8 ft3 |
| LENGTH | 5M/16FT |
| BLADE WIDTH | 28MM |
| QTY/CTN | 72PCS |
| G.W/N.W. | 20.5/22 KGS |
| CTN SIZE | 0.9 ft3 |
| LENGTH | 5.5M/18FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 72PCS |
| G.W/N.W. | 18.5/20 KGS |
| CTN SIZE | 0.8 ft3 |
| LENGTH | 5.5M/18FT |
| BLADE WIDTH | 28MM |
| QTY/CTN | 72PCS |
| G.W/N.W. | 21.5/23 KGS |
| CTN SIZE | 0.9 ft3 |
| LENGTH | 7.5M/25FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 72PCS |
| G.W/N.W. | 25/26.5 KGS |
| CTN SIZE | 1.1 ft3 |
| LENGTH | 7.5M/25FT |
| BLADE WIDTH | 28MM |
| QTY/CTN | 72PCS |
| G.W/N.W. | 28/29.5 KGS |
| CTN SIZE | 1.2 ft3 |
| LENGTH | 8M/27FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 72PCS |
| G.W/N.W. | 26.5/28 KGS |
| CTN SIZE | 1.1 ft3 |
| LENGTH | 10M/33FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 48PCS |
| G.W/N.W. | 22/23.5 KGS |
| CTN SIZE | 0.9 ft3 |
Packing Details:
| ITEM NO. | LENGTH | BLADE WIDTH | QTY/CTN | G.W/N.W. | CTN SIZE |
| MGA3019 | 3M/10FT | 19MM | 120PCS | 15.5/16.5 KGS | 1.0 ft3 |
| MGA3619 | 3.6M/12FT | 19MM | 120PCS | 18.5/20 KGS | 1.0 ft3 |
| MGA5019 | 5M/16FT | 19MM | 120PCS | 23/24.5 KGS | 1.1 ft3 |
| MGA5025 | 5M/16FT | 25MM | 72PCS | 17/18.5 KGS | 0.8 ft3 |
| MGA5028 | 5M/16FT | 28MM | 72PCS | 20.5/22 KGS | 0.9 ft3 |
| MGA5525 | 5.5M/18FT | 25MM | 72PCS | 18.5/20 KGS | 0.8 ft3 |
| MGA5528 | 5.5M/18FT | 28MM | 72PCS | 21.5/23 KGS | 0.9 ft3 |
| MGA7525 | 7.5M/25FT | 25MM | 72PCS | 25/26.5 KGS | 1.1 ft3 |
| MGA7528 | 7.5M/25FT | 28MM | 72PCS | 28/29.5 KGS | 1.2 ft3 |
| MGA8025 | 8M/27FT | 25MM | 72PCS | 26.5/28 KGS | 1.1 ft3 |
| MGA1025 | 10M/33FT | 25MM | 48PCS | 22/23.5 KGS | 0.9 ft3 |





