
Master Carpenter ABS Cased Inch/Metric Tape Measure | RQA
Main Features
● This Master Carpenter ABS Cased Inch/Metric Tape Measure | RQA features superior blade extension.
● The ideal tape measure for anyone using a measuring scale.
● Ergonomically designed ABS case.
● Superior internal mechanism provides smooth operation.
● Carbon steel blade for maximum durability.
● Includes triple riveted end hook.
SHARE THIS ITEM
Master Carpenter ABS Cased Inch/Metric Tape Measure | RQA Product Description:
These tapes feature superior blade extension, smooth speed locking device, easy to read blades with clear markings and reinforced triple riveted end hooks.
Technical Details:
| Product Name | Master Carpenter ABS Cased Inch/Metric Tape Measure | RQA |
| Length/specification | 3M x 19mm 3.6M x 19mm 5M x 19mm, 5M x 25mm 5.5M x 25mm 7.5M x 25mm 8M x 25mm 10M x 25mm |
| Material | New ABS |
| Color | Can be customized |
| Blade thickness | 0.110MM-0.115MM |
| Blade material | Carbon Steel |
| Blade graduation | Metric / Imperial; Single side / Double side |
| Blade Color | Yellow / White |
| Package/packing | Color Box or according to customer’s request |
| MOQ | 2000 pcs |
| OEM/ODM | Supported |
| Lead Time | About 45 days |
| Payment term | T/T: 30% advance payment, 70% balance before shipment; L/C, D/P, D/A |
Packing Details:
| LENGTH | 3M/10FT |
| BLADE WIDTH | 19MM |
| QTY/CTN | 120PCS |
| G.W/N.W. | 15.5/16.5 KGS |
| CTN SIZE | 1.0 ft3 |
| LENGTH | 3.6M/12FT |
| BLADE WIDTH | 19MM |
| QTY/CTN | 120PCS |
| G.W/N.W. | 18.5/20 KGS |
| CTN SIZE | 1.0 ft3 |
| LENGTH | 5M/16FT |
| BLADE WIDTH | 19MM |
| QTY/CTN | 120PCS |
| G.W/N.W. | 23/24.5 KGS |
| CTN SIZE | 1.2 ft3 |
| LENGTH | 5M/16FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 72PCS |
| G.W/N.W. | 17/18.5 KGS |
| CTN SIZE | 0.8 ft3 |
| LENGTH | 5.5M/18FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 72PCS |
| G.W/N.W. | 18.5/20 KGS |
| CTN SIZE | 0.8 ft3 |
| LENGTH | 7.5M/25FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 48PCS |
| G.W/N.W. | 25/26.5 KGS |
| CTN SIZE | 0.7 ft3 |
| LENGTH | 8M/27FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 48PCS |
| G.W/N.W. | 26.5/28 KGS |
| CTN SIZE | 0.7 ft3 |
| LENGTH | 10M/33FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 48PCS |
| G.W/N.W. | 22/23.5 KGS |
| CTN SIZE | 0.8 ft3 |
Packing Details:
| ITEM NO. | LENGTH | BLADE WIDTH | QTY/CTN | G.W/N.W. | CTN SIZE |
| RQA3019 | 3M/10FT | 19MM | 120PCS | 15.5/16.5 KGS | 1.0 ft3 |
| RQA3619 | 3.6M/12FT | 19MM | 120PCS | 18.5/20 KGS | 1.0 ft3 |
| RQA5019 | 5M/16FT | 19MM | 120PCS | 23/24.5 KGS | 1.2 ft3 |
| RQA5025 | 5M/16FT | 25MM | 72PCS | 17/18.5 KGS | 0.8 ft3 |
| RQA5525 | 5.5M/18FT | 25MM | 72PCS | 18.5/20 KGS | 0.8 ft3 |
| RQA7525 | 7.5M/25FT | 25MM | 48PCS | 25/26.5 KGS | 0.7 ft3 |
| RQA8025 | 8M/27FT | 25MM | 48PCS | 26.5/28 KGS | 0.7 ft3 |
| RQA1025 | 10M/33FT | 25MM | 48PCS | 22/23.5 KGS | 0.8 ft3 |





