
Heavy Duty Tape Measure with cm, mm Metric Scales | HKA
Main Features
● Heavy Duty Tape Measure | HKA shows the measurements in cm, mm Metric Scales.
● Rugged case. ABS casing, belt clip and strap.
● Sit comfy in your toolbox or hardware drawer and help you around the house for many years. Good solid Tape Measure and case fit great in your hand for comfortable use.
● We will offer the best consumer experience, any questions please feel free to Contact us.
SHARE THIS ITEM
Heavy Duty Tape Measure with cm, mm Metric Scales | HKA Product Description and Fun Fact:
High precision and good wear-resistant of this HKA series of tape measure.
Technical Details:
| Product Name | Heavy Duty Tape Measure with cm, mm Metric Scales | HKA |
| Length/specification | 3M x 19mm 5M x 19mm, 5M x 25mm 5.5M x 25mm 7.5M x 25mm 8M x 25mm 10M x 25mm |
| Material | New ABS |
| Color | Can be customized |
| Blade thickness | 0.110MM-0.115MM |
| Blade material | Carbon Steel |
| Blade graduation | Metric / Imperial; Single side / Double side |
| Blade Color | Yellow / White |
| Package/packing | Color Box or according to customer’s request |
| MOQ | 2000 pcs |
| OEM/ODM | Supported |
| Lead Time | About 45 days |
| Payment term | T/T: 30% advance payment, 70% balance before shipment; L/C, D/P, D/A |
Packing Details:
| LENGTH | 3M/10FT |
| BLADE WIDTH | 19MM |
| QTY/CTN | 120PCS |
| G.W/N.W. | 16/17.5 KGS |
| CTN SIZE | 1.2 ft3 |
| LENGTH | 5M/16FT |
| BLADE WIDTH | 19MM |
| QTY/CTN | 120PCS |
| G.W/N.W. | 21.5/23 KGS |
| CTN SIZE | 1.2 ft3 |
| LENGTH | 5M/16FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 72PCS |
| G.W/N.W. | 17/20 KGS |
| CTN SIZE | 0.9 ft3 |
| LENGTH | 5.5M/18FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 72PCS |
| G.W/N.W. | 18.5/21 KGS |
| CTN SIZE | 0.9 ft3 |
| LENGTH | 7.5M/25FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 72PCS |
| G.W/N.W. | 24/25.5 KGS |
| CTN SIZE | 1.1 ft3 |
| LENGTH | 8M/27FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 72PCS |
| G.W/N.W. | 26/27.5 KGS |
| CTN SIZE | 1.1 ft3 |
| LENGTH | 10M/33FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 48PCS |
| G.W/N.W. | 21/22.5 KGS |
| CTN SIZE | 0.8 ft3 |
Packing Details:
| ITEM NO. | LENGTH | BLADE WIDTH | QTY/CTN | G.W/N.W. | CTN SIZE |
| HKA3019 | 3M/10FT | 19MM | 120PCS | 16/17.5 KGS | 1.2 ft3 |
| HKA5019 | 5M/16FT | 19MM | 120PCS | 21.5/23 KGS | 1.2 ft3 |
| HKA5025 | 5M/16FT | 25MM | 72PCS | 17/20 KGS | 0.9 ft3 |
| HKA5525 | 5.5M/18FT | 25MM | 72PCS | 18.5/21 KGS | 0.9 ft3 |
| HKA7525 | 7.5M/25FT | 25MM | 72PCS | 24/25.5 KGS | 1.1 ft3 |
| HKA8025 | 8M/27FT | 25MM | 72PCS | 26/27.5 KGS | 1.1 ft3 |
| HKA1025 | 10M/33FT | 25MM | 48PCS | 21/22.5 KGS | 0.8 ft3 |





