
Carpenter Measuring Tools ABS Cased Tape Measure | WDA
Main Features
● Carpenter Measuring Tools ABS Cased Tape Measure | WDA comes with blade that is bend resistant and very straight even if the tape is stretched too long and too many times, not be deformed easily; One button to lock position for quick marks.
● Removable hook can reduce error caused by the thickness of tape, which improves accuracy for measurement of inside and outside.
● With the Smooth and optimized internal mechanism, it can open and recoil the blade smoothly; The tape measure can be easily carried on waist or in your pocket with the sturdy belt clip; Strong comfortable wrist strap can wear around your wrist to avoid dropping it.
● Compact design is more convenient to fit in your hand; Anti-skid ABS case protects the inner tape from impact, a drop from high place; It will be a great gift for interior designers to professional handyman, carpenter, builders or wood workers and DIY enthusiasts.
SHARE THIS ITEM
Professional Measuring Tools ABS Cased Tape Measure | WDA Product Description:
The WDA line features 3m, 3.6m, 5m, 5.5m, 7.5m, 8m, 10m tape measures. The Professional inch/Metric series offers an ergonomically designed case and superior internal mechanisms insuring smooth operating. This is the ideal tape measure for anyone using a measuring scale.
Technical Details:
| Product Name | Professional Measuring Tools ABS Cased Tape Measure | WDA |
| Length/specification | 3M x 13mm, 3M x 19mm 3.6M x 13mm, 3.6M x 19mm 5M x 19mm, 5M x 25mm 5.5M x 25mm 7.5M x 25mm 8M x 25mm 10M x 25mm |
| Material | New ABS |
| Color | Can be customized |
| Blade thickness | 0.110MM-0.115MM |
| Blade material | Carbon Steel |
| Blade graduation | Metric / Imperial; Single side / Double side |
| Blade Color | Yellow / White |
| Package/packing | Color Box or according to customer’s request |
| MOQ | 2000 pcs |
| OEM/ODM | Supported |
| Lead Time | About 45 days |
| Payment term | T/T: 30% advance payment, 70% balance before shipment; L/C, D/P, D/A |
Packing Details:
| LENGTH | 3M/10FT |
| BLADE WIDTH | 13MM |
| QTY/CTN | 120PCS |
| G.W/N.W. | 10/11.5 KGS |
| CTN SIZE | 0.7 ft3 |
| LENGTH | 3M/10FT |
| BLADE WIDTH | 19MM |
| QTY/CTN | 120PCS |
| G.W/N.W. | 15/16.5 KGS |
| CTN SIZE | 1.0 ft3 |
| LENGTH | 3.6M/12FT |
| BLADE WIDTH | 13MM |
| QTY/CTN | 120PCS |
| G.W/N.W. | 11.5/13 KGS |
| CTN SIZE | 0.7 ft3 |
| LENGTH | 3.6M/12FT |
| BLADE WIDTH | 19MM |
| QTY/CTN | 120PCS |
| G.W/N.W. | 18/19.5 KGS |
| CTN SIZE | 1.0 ft3 |
| LENGTH | 5M/16FT |
| BLADE WIDTH | 19MM |
| QTY/CTN | 120PCS |
| G.W/N.W. | 21.5/23 KGS |
| CTN SIZE | 1.0 ft3 |
| LENGTH | 5M/16FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 72PCS |
| G.W/N.W. | 17/18.5 KGS |
| CTN SIZE | 0.8 ft3 |
| LENGTH | 5.5M/18FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 72PCS |
| G.W/N.W. | 18.5/20 KGS |
| CTN SIZE | 0.8 ft3 |
| LENGTH | 7.5M/25FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 48PCS |
| G.W/N.W. | 17/18.5 KGS |
| CTN SIZE | 0.7 ft3 |
| LENGTH | 8M/27FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 48PCS |
| G.W/N.W. | 18/19.5 KGS |
| CTN SIZE | 0.7 ft3 |
| LENGTH | 10M/33FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 48PCS |
| G.W/N.W. | 21/22.5 KGS |
| CTN SIZE | 0.7 ft3 |
Packing Details:
| ITEM NO. | LENGTH | BLADE WIDTH | QTY/CTN | G.W/N.W. | CTN SIZE |
| WDA3013 | 3M/10FT | 13MM | 120PCS | 10/11.5 KGS | 0.7 ft3 |
| WDA3019 | 3M/10FT | 19MM | 120PCS | 15/16.5 KGS | 1.0 ft3 |
| WDA3613 | 3.6M/12FT | 13MM | 120PCS | 11.5/13 KGS | 0.7 ft3 |
| WDA3619 | 3.6M/12FT | 19MM | 120PCS | 18/19.5 KGS | 1.0 ft3 |
| WDA5019 | 5M/16FT | 19MM | 120PCS | 21.5/23 KGS | 1.0 ft3 |
| WDA5025 | 5M/16FT | 25MM | 72PCS | 17/18.5 KGS | 0.8 ft3 |
| WDA5525 | 5.5M/18FT | 25MM | 72PCS | 18.5/20 KGS | 0.8 ft3 |
| WDA7525 | 7.5M/25FT | 25MM | 48PCS | 17/18.5 KGS | 0.7 ft3 |
| WDA8025 | 8M/27FT | 25MM | 48PCS | 18/19.5 KGS | 0.7 ft3 |
| WDA1025 | 10M/33FT | 25MM | 48PCS | 21/22.5 KGS | 0.7 ft3 |





