
ABS Case Heavy Duty Steel Tape Measure | RRA
Main Features
● ABS Case Heavy Duty Steel Tape Measure | RRA comes with compact case, easy to carry.
● Impact resistant ABS case makes it stronger than ordinary tape measure, heat-treated spring let it maintain excellent performance even after repeated use many times, no more having a tape that gets stuck or refuses to rewind.
● Advanced spraying technology and clear mark ensure the measurement result more accurate.
● Powerful forward blade lock makes locking strongly and using easily.
● Inch or metric measurements make this tape measure perfect for extensive use.
SHARE THIS ITEM
ABS Case Heavy Duty Steel Tape Measure | RRA Product Description:
“RR”, means Round and Round, simply refers to the model’s delightful round and circular shape. Just like the shape circle, this model suggests community, integrity, and perfection. It also offers a sense of safety and protection.
Technical Details:
| Product Name | ABS Case Heavy Duty Steel Tape Measure | RRA |
| Length/specification | 3M x 13mm, 3M x 19mm 3.6M x 13mm, 3.6M x 19mm 5M x 19mm, 5M x 25mm 5.5M x 25mm 7.5M x 25mm 8M x 25mm 10M x 25mm |
| Material | New ABS |
| Color | Can be customized |
| Blade thickness | 0.110MM-0.115MM |
| Blade material | Carbon Steel |
| Blade graduation | Metric / Imperial; Single side / Double side |
| Blade Color | Yellow / White |
| Package/packing | Color Box or according to customer’s request |
| MOQ | 2000 pcs |
| OEM/ODM | Supported |
| Lead Time | About 45 days |
| Payment term | T/T: 30% advance payment, 70% balance before shipment; L/C, D/P, D/A |
Packing Details:
| LENGTH | 3M/10FT |
| BLADE WIDTH | 13MM |
| QTY/CTN | 120PCS |
| G.W/N.W. | 10/11.5 KGS |
| CTN SIZE | 0.7 ft3 |
| LENGTH | 3M/10FT |
| BLADE WIDTH | 19MM |
| QTY/CTN | 120PCS |
| G.W/N.W. | 15/16.5 KGS |
| CTN SIZE | 1.0 ft3 |
| LENGTH | 3.6M/12FT |
| BLADE WIDTH | 13MM |
| QTY/CTN | 120PCS |
| G.W/N.W. | 11.5/13 KGS |
| CTN SIZE | 0.7 ft3 |
| LENGTH | 3.6M/12FT |
| BLADE WIDTH | 19MM |
| QTY/CTN | 120PCS |
| G.W/N.W. | 18/19.5 KGS |
| CTN SIZE | 1.0 ft3 |
| LENGTH | 5M/16FT |
| BLADE WIDTH | 19MM |
| QTY/CTN | 120PCS |
| G.W/N.W. | 21.5/23 KGS |
| CTN SIZE | 1.0 ft3 |
| LENGTH | 5M/16FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 72PCS |
| G.W/N.W. | 17/18.5 KGS |
| CTN SIZE | 0.8 ft3 |
| LENGTH | 5.5M/18FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 72PCS |
| G.W/N.W. | 18.5/20 KGS |
| CTN SIZE | 0.8 ft3 |
| LENGTH | 7.5M/25FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 48PCS |
| G.W/N.W. | 17/18.5 KGS |
| CTN SIZE | 0.7 ft3 |
| LENGTH | 8M/27FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 48PCS |
| G.W/N.W. | 18/19.5 KGS |
| CTN SIZE | 0.7 ft3 |
| LENGTH | 10M/33FT |
| BLADE WIDTH | 25MM |
| QTY/CTN | 48PCS |
| G.W/N.W. | 21/22.5 KGS |
| CTN SIZE | 0.7 ft3 |
Packing Details:
| ITEM NO. | LENGTH | BLADE WIDTH | QTY/CTN | G.W/N.W. | CTN SIZE |
| RRA3013 | 3M/10FT | 13MM | 120PCS | 10/11.5 KGS | 0.7 ft3 |
| RRA3019 | 3M/10FT | 19MM | 120PCS | 15/16.5 KGS | 1.0 ft3 |
| RRA3613 | 3.6M/12FT | 13MM | 120PCS | 11.5/13 KGS | 0.7 ft3 |
| RRA3619 | 3.6M/12FT | 19MM | 120PCS | 18/19.5 KGS | 1.0 ft3 |
| RRA5019 | 5M/16FT | 19MM | 120PCS | 21.5/23 KGS | 1.0 ft3 |
| RRA5025 | 5M/16FT | 25MM | 72PCS | 17/18.5 KGS | 0.8 ft3 |
| RRA5525 | 5.5M/18FT | 25MM | 72PCS | 18.5/20 KGS | 0.8 ft3 |
| RRA7525 | 7.5M/25FT | 25MM | 48PCS | 17/18.5 KGS | 0.7 ft3 |
| RRA8025 | 8M/27FT | 25MM | 48PCS | 18/19.5 KGS | 0.7 ft3 |
| RRA1025 | 10M/33FT | 25MM | 48PCS | 21/22.5 KGS | 0.7 ft3 |





