
Air Hydraulic Riveter Rivet Tool
Main Features
● Air Hydraulic Riveter with Classic design and easy to use.
● High reliability and durable products.
● Powerful, high speed production tool sets.
● Accept small orders with customer logo.
● Lightweight cast aluminum body.
SHARE THIS ITEM
Air Hydraulic Riveter Rivet Tool Description:
Air Hydraulic Riveter with Classic design and easy to use. High reliability and durable products. Powerful, high speed production tool sets. Accept small orders with customer logo. Lightweight cast aluminum body.
Technical Details:
| Item No. | RB-2401 | RB-2402 | RB-2403 |
| Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Color | Blue color | Blue color | Blue color |
| G.W/N.W. | 10 Pcs/17.0 Kg/18.0 Kg/1.9′ | 10 Pcs/18.0 Kg/19.0 Kg/2.0′ | 10 Pcs/23.0 Kg/24.0 Kg/2.3′ |
| QTY/CTN | 10 pcs/carton | 10 pcs/carton | 10 pcs/carton |
| MOQ | 40pcs | 40pcs | 40pcs |
| Accessories | Includes four nosepieces for rivets: 3/32”, 1/8”, 5/32”, and 3/16” (2.4, 3.2, 4.0, 4.8mm) 2 Mini Spanners |
Includes four nosepieces for rivets: 3/32”, 1/8”, 5/32”, and 3/16” (2.4, 3.2, 4.0, 4.8mm) 2 Mini Spanners |
Includes three nosepieces for rivets: 3/16”, 15/64”, and 1/4” (4.8, 6.0, 6.4mm) 2 Mini Spanners |
| Capacity of Rivet Diameter: | 2.4~4.8 mm (3/32″~3/16″) | 2.4~4.8 mm (3/32″~3/16″) | 4.8~6.4 mm (3/16″~1/4″) |
| Traction Power: | 974 kgf (2146 lbf) | 1030 kgf (2271 lbf) | 1502 kgf (3311 lbf) |
| Stroke: | 16 mm | 16 mm | 16 mm |
| Air Consumption | 1.64 L/cycle | 1.73 L/cycle | 2.53 L/cycle |
| Air Inlet (NPT/PT) | 1/4” | 1/4” | 1/4” |
| Hose Size(I.D.) | 3/8” | 3/8” | 3/8” |
| Air Pressure | 90 psi (6.2 Bar) | 90 psi (6.2 Bar) | 90 psi (6.2 Bar) |
| Dimension (L*H*W): | 233*275*79 mm | 233*337*72 mm | 245*288*91 mm |
| Net Weight | 1.45 kg (3.19 lb) | 1.51 kg (3.32 lb) | 1.78 kg (3.92 lb) |
Technical Details:
| Material | Aluminum alloy |
| Color | Blue color |
| G.W/N.W. | 10 Pcs/17.0 Kg/18.0 Kg/1.9′ |
| QTY/CTN | 10 pcs/carton |
| MOQ | 40pcs |
| Accessories | Includes four nosepieces for rivets: 3/32”, 1/8”, 5/32”, and 3/16” (2.4, 3.2, 4.0, 4.8mm) 2 Mini Spanners |
| Capacity of Rivet Diameter: | 2.4~4.8 mm (3/32″~3/16″) |
| Traction Power: | 974 kgf (2146 lbf) |
| Stroke: | 16 mm |
| Air Consumption | 1.64 L/cycle |
| Air Inlet (NPT/PT) | 1/4” |
| Hose Size(I.D.) | 3/8” |
| Air Pressure | 6.3Kgf/cm2 (90 psi) |
| Dimension (L*H*W): | 233*275*79 mm |
| Net Weight | 1.45 kg (3.19 lb) |
| Material | Aluminum alloy |
| Color | Blue color |
| G.W/N.W. | 10 Pcs/18.0 Kg/19.0 Kg/2.0′ |
| QTY/CTN | 10 pcs/carton |
| MOQ | 40pcs |
| Accessories | Includes four nosepieces for rivets: 3/32”, 1/8”, 5/32”, and 3/16” (2.4, 3.2, 4.0, 4.8mm) 2 Mini Spanners |
| Capacity of Rivet Diameter: | 2.4~4.8 mm (3/32″~3/16″) |
| Traction Power: | 1030 kgf (2271 lbf) |
| Stroke: | 16 mm |
| Air Consumption | 1.73 L/cycle |
| Air Inlet (NPT/PT) | 1/4” |
| Hose Size(I.D.) | 3/8” |
| Air Pressure | 6.3Kgf/cm2 (90 psi) |
| Dimension (L*H*W): | 233*337*72 mm |
| Net Weight | 1.51 kg (3.32 lb) |
| Material | Aluminum alloy |
| Color | Blue color |
| G.W/N.W. | 10 Pcs/23.0 Kg/24.0 Kg/2.3′ |
| QTY/CTN | 10 pcs/carton |
| MOQ | 40pcs |
| Accessories | Includes three nosepieces for rivets: 3/16”, 15/64”, and 1/4” (4.8, 6.0, 6.4mm) 2 Mini Spanners |
| Capacity of Rivet Diameter: | 4.8~6.4 mm (3/16″~1/4″) |
| Traction Power: | 1502 kgf (3311 lbf) |
| Stroke: | 16 mm |
| Air Consumption | 2.53 L/cycle |
| Air Inlet (NPT/PT) | 1/4” |
| Hose Size(I.D.) | 3/8” |
| Air Pressure | 6.3Kgf/cm2 (90 psi) |
| Dimension (L*H*W): | 245*288*91 mm |
| Net Weight | 1.78 kg (3.92 lb) |






